Nanocrystalline Magnetic Core for UPS

Nanocrystalline Magnetic Core for UPS; Meet environmental standards; The case complies with the flame retardant standard UL94-V0; Material can be customized according to temperature resistance grade level B(130℃)to level F(155℃)

Ask for Quick Quotation

Product Description

Introduction:

Nanocrystalline Magnetic Core for UPS does not have mechanical strength ,it’s not suitable to wind directly on it. So it will usually pack by plastic case or by epoxy resin spraying.

Typical Application:
  1. New energy applications (PV Inverter, wind driven generator, EV charging station)
  2. Consumer Appliance(TV, AC, computer, game console)
  3. Medical equipment (MRI machine, ventilator)
  4. Other electronics(Server power supply, UPS, Railway)
Performance Characteristics:
Performance Characteristics for Toroidal Common Mode Core for Power Transformers:
  1. Meet environmental standards;
  2. The case complies with the flame retardant standard UL94-V0;
  3. customized according to temperature resistance grade level B(130℃)to level F(155℃);
Standard Product Specifications:
No. P/N Dimensions (mm) AL Nominal ((μH)) Saturation Current Typical (A)
Core Dimensions (mm) FG Dimensions (mm) 10kHz 100kHz 10kHz 100kHz
1 GMNC100705-01 9.8*6.5*4.5 11.2*5.1*5.8 25.5 6.4 0.2 0.4
2 GMNC120805-01 12*8*4.5 14.1*6.6*6.3 28 6.8 0.2 0.4
3 GMNC131005-01 12.5*10*5 14.3*8.5*7.0 10 3.6 0.4 0.8
4 GMNC151005-01 15*10*4.5 17.1*7.9*6.5 27 6.7 0.3 0.5
5 GMNC161006-01 16*10*6 17.9*8.1*8.1 43 10.1 0.3 0.6
6 GMNC161006-02 16*10*6 17.9*8.1*8.1 11.7 6.5 1.2 1.7
7 GMNC181306-01 17.5*12.6*6 19.0*11.0*8.0 30 6.9 0.3 0.7
8 GMNC191510-01 19*15*10 21.2*13.0*12.3 36.1 8.8 0.4 0.7
9 GMNC201308-01 20*12.5*8 22.6*10.3*10.2 55.2 13.6 0.4 0.7
10 GMNC201308-02 20*12.5*8 22.6*10.3*10.2 14.3 9.1 1.4 2.1
11 GMNC252010-01 25*20*10 27.6*17.4*12.8 28.4 7.3 0.6 1.1
12 GMNC251610-01 25*16*10 27.9*13.6*12.5 65.5 15.5 0.4 0.9
13 GMNC251610-02 25*16*10 27.9*13.6*12.5 17 11.5 1.7 2.6
14 GMNC251610-03 25*16*10 27.9*13.6*12.5 3.2 3.1 9.3 9.6
15 GMNC302010-01 30*20*10 32.8*17.6*12.5 59.3 14 0.5 1
16 GMNC302010-02 30*20*10 32.8*17.6*12.5 15.5 11.1 2.1 3.1
17 GMNC302010-03 30*20*10 32.8*17.6*12.5 2.9 2.8 11.4 11.8
18 GMNC302015-01 30*20*15 32.8*17.8*17.8 88 20 0.5 1.1
19 GMNC403215-01 40*32*15 43.1*28.7*18.5 47.2 11.1 0.8 1.5
20 GMNC403215-02 40*32*15 43.1*28.7*18.5 12.2 7.9 3.7 5.1
21 GMNC403215-03 40*32*15 43.1*28.7*18.5 2.3 2.2 16.6 17.1
22 GMNC402515-04 40*25*15 43.1*22.5*18.5 101 23.1 0.7 1.4
23 GMNC402515-05 40*25*15 43.1*22.5*18.5 25.4 17.2 2.9 4.2
24 GMNC403215-06 45*30*15 48.3*26.4*18.2 87.5 20.3 0.8 1.6
25 GMNC403215-07 45*30*15 48.3*26.4*18.2 24.3 15.9 3 4.5
26 GMNC403215-08 45*30*15 48.3*26.4*18.2 15.7 14.3 4.6 5.8
27 GMNC504020-01 50*40*20 53.5*36.3*23.4 45.3 14 1.4 2.7
28 GMNC504020-02 50*40*20 53.5*36.3*23.4 18 10 3.5 5.3
29 GMNC635025-01 63*50*25 67.3*46.5*28.6 58.6 18.1 1.8 3.8
30 GMNC635022-02 63*50*25 67.3*46.5*28.6 23.3 13.5 4.4 6.7
31 GMNC635025-03 63*50*25 67.3*46.5*28.6 3.3 3.2 30.2 30.9
32 GMNC805020-01 80*50*20 86.0*44.7*25.7 94 28 1.4 2.8
33 GMNC805020-02 80*50*20 86.0*44.7*25.7 35 24 5.5 8.2
34 GMNC805020-03 805020 86.0*44.7*25.7 9.6 9.2 26.4 27.3
35 GMNC906020-01 906020 95.4*54.7*24.7 81 25.1 2.4 4.5
36 GMNC906020-02 906020 95.4*54.7*24.7 4.6 4.5 40.9 41.8
39 GMNC1027625-01 1027625 108.1*70.0*30.3 68.8 21.6 3.8 6.7
40 GMNC1027625-02 1027625 108.1*70.0*30.3 19.1 17.2 10.7 13.6
41 GMNC1027625-03 1027625 108.1*70.0*30.3 4.3 4.2 47.7 48.5
42 GMNC16013025-01 16013025 166.9*123.9*30.5 26.8 13.7 8.4 13.6
43 GMNC16013025-02 16013025 166.9*123.9*30.5 20.1 13.1 11.3 17.1
44 GMNC16013025-03 16013025 166.9*123.9*30.5 12.9 11.7 17.6 22.3
45 GMNC16013025-04 16013025 166.9*123.9*30.5 2.9 2.9 79.3 81.1

Related Products