Output End Inverter Common Mode Filter Ring
Common Mode Filter Ring need to have high permeability, high saturation and low power consumption.They don’ t affect the asymmetrical power supply current, but effectively suppress the asymmetrical EMl noise current as a common mode choke.
Ask for Quick Quotation
Product Description
Introduction:
Common Mode Filter Ring need to have high permeability, high saturation and low power consumption.They don’ t affect the asymmetrical power supply current, but effectively suppress the asymmetrical EMl noise current as a common mode choke.
Then GMcore has developed a series of magnetic cores for these kinds of application to meet the requirements of different power and working conditions. At the same time, a convenient and reliable installation method is designed to meet different application requirements.
Typical Application:
Widely used in electric vehicle or hybrid vehicle as common mode noise filtering of on-board charger, on-board DC to DC, motor driver DC / AC output ends and on-board air conditioner.
Performance Characteristics:
- Comply with AEC-Q200 Automobile standard and applied IATF 16949 quality system certification;
- Have cleaning workshop that meets the cleanliness requirements; meets lP67 requirement;
- Max. continuous operating temperature: Top = +130 °C or Top = +155 °C;
- With Excellent temperature stability;
- Can be customized flexibly according to client’s application requirements.
Common Mode Filter Ring Product Specifications:
| GM Serial | Core Dimension ODxIDxHT | AL0nominal* [μH] | Saturation current Icm[A],typical** | Iron cross section [cm2] | Mean path length [cm] | Weight [g] | |||
| [mm] | 10kHz | 100kHz | DC | 10kHz | 100kHz | Afe | lfe | mFe | |
| GMNCAU201308-01 | 20×12.5×8 | 20 | 10.6 | 1 | 1 | 1.7 | 0.25 | 5.1 | 9.2 |
| GMNCAU201308-01 | 59.4 | 13.7 | 0.2 | 0.2 | 0.5 | 0.25 | 5.1 | 9.2 | |
| GMNCAU251610-01 | 25×16×10 | 23.7 | 12.6 | 1.3 | 1.3 | 2.1 | 0.37 | 6.4 | 17.4 |
| GMNCAU251610-02 | 70.2 | 16.2 | 0.3 | 0.3 | 0.6 | 0.37 | 6.4 | 17.4 | |
| GMNCAU302010-01 | 30×20×10 | 30.5 | 16.2 | 1.6 | 1.6 | 2.6 | 0.58 | 7.9 | 33.6 |
| GMNCAU302010-02 | 90.4 | 20.8 | 0.3 | 0.4 | 0.8 | 0.58 | 7.9 | 33.6 | |
| GMNCAU402515-01 | 40×25×15 | 35.2 | 18.7 | 2 | 2.1 | 3.3 | 0.87 | 10.2 | 65.4 |
| GMNCAU402515-02 | 104 | 24 | 0.4 | 0.5 | 1 | 0.87 | 10.2 | 65.4 | |
| GMNCAU635025-01 | 63×50×25 | 28.6 | 15.2 | 3.5 | 3.6 | 5.8 | 1.23 | 17.8 | 160 |
| GMNCAU635025-02 | 85 | 19.6 | 0.7 | 0.8 | 1.7 | 1.23 | 17.8 | 160 | |
Other designs are available according to the requires.
*AL0:(+45%/-25%)Inductance for N=1(tolerance+45%/-25%)
**Icm:The listed saturation currents are only for reference. They are calculated according to the nominal core dimensions at room temperature and corresponding currents at approx 70% saturation flux density.
Oval Nanocrystalline Cores for Automobile Application Product Specifications:
| GM Serial | Core Dimension ODxIDxHT | AL0nominal* [μH] | Saturation current Icm[A],typical** | Iron cross section [cm2] | Mean path length [cm] | Weight [g] | |||
| [mm] | 10kHz | 100kHz | DC | 10kHz | 100kHz | Afe | lfe | mFe | |
| GMNCAU72390720-01 | 72×39×7×20 | 51.3 | 15.2 | 1.1 | 1.2 | 2.3 | 1.01 | 16.6 | 123 |
| GMNCAU72390720-02 | 25.3 | 13.4 | 3.3 | 3.4 | 5.4 | ||||
| GMNCAU105390720-01 | 105×39×7×20 | 36.7 | 10.8 | 1.5 | 1.6 | 3.2 | 1.01 | 23.2 | 172 |
| GMNCAU105390720-02 | 18.1 | 9.6 | 4.6 | 4.7 | 7.6 | ||||
| GMNC60400820-01 | 60×40×8×20 | 100 | 16.5 | 1 | 1.9 | 1.25 | 14 | 135 | |
| GMNC60400820-02 | 34.5 | 2.9 | 4.5 | ||||||
| GMNC100701525-01 | 100×70×15×25 | 150 | 25 | 1.6 | 3.2 | 3 | 23.3 | 510 | |
| GMNC100701525-02 | 48.6 | 4.8 | 7.6 | ||||||
| GMNC130852025-01 | 130×85×20×25 | 155 | 22 | 2.1 | 4.1 | 4 | 29.4 | 850 | |
| GMNC130852025-02 | 51 | 6 | 9.6 | ||||||
| GMNC1901042030-01 | 190×104×20×30 | 100 | 15 | 3.1 | 6 | 4.8 | 43.6 | 1500 | |
| GMNC1901042030-02 | 41.5 | 8.9 | 14.2 | ||||||
Other designs are available according to the requires.
*AL0:Inductance for N=1(tolerance+45%/-25%)
**Icm:The listed saturation currents are only for reference. They are calculated according to the nominal core dimensions at room temperature and corresponding currents at approx 70% saturation flux density.
Related Products
